260528
No backlinks found.
No backlinks found.
OpenClaw, Hermes, Poke를 쓰며 느낀 단점들
내가 만약 워크스페이스 에이전트를 만든다면 어떻게 만들까?
No backlinks found.
Project Linguine is an initiative to define a deterministic list (i.e., the Linguine Recipe) to cover all linguistic Sprachraum. That is,
How many people around the world do not speak any of the languages defined in Linguine?
... should be near zero.
Candidates are...
Supporting Ethnologue 200 is too much. Also, for BCP 47, it's not only unfair but also excessive to translate for en-US, en-CA, and en-GB separately. So we agree that a linguistic Sprachraum should be simplified, yet considering variants like Taiwanese (zh-TW is different from zh-CN)
Do we still need to support i18n? It's an extra bunch of costs, not going to lie. But technology is in an exceptional stage, where people from all regions are flying to silicon valley for a better life. People seek information worldwide, and considering those, backfilling the data would be relatively easy. It's laying out fisher rods worldwide, with just an extra cost.
After looking into the subscriber lists of hn.cho.sh, I did notice that there are bogus subscriber lists. For example, I have no authentic Finnish subscribers. However, I want to keep the window open for international free minds to find the service. For example, I got an email from an Italian subscriber:
I found the service thanks to the advertisement in your extension of Bing Chat for All Browsers. This service is very innovative, and I especially love the fact that it is in my language. I will certainly share this news with my friends who are tech enthusiasts. The first time I visited the site, I had the amazing feeling of being catapulted into the kind of future I've always dreamed of but never seen realized. Thank you for providing such a fantastic experience! Make the web truly innovative!
The most important thing is to keep the net service profit, or net neutral at least. At this burn rate, we cannot continue the service.
DeepL vs Google Translate vs Bing Translate Offering Comparison
So, in conclusion:
| Name | Provider |
|---|---|
af Afrikaans | Bing |
ak Twi (Akan) | Google |
am Amharic | Bing |
ar Arabic | Bing |
as Assamese | Bing |
ay Aymara | Google |
az Azerbaijani | Bing |
ba Bashkir | Bing |
be Belarusian | Google |
bg Bulgarian | DeepL |
bho Bhojpuri | Google |
bm Bambara | Google |
bn Bengali | Bing |
bo Tibetan | Bing |
bs Bosnian | Bing |
ca Catalan | Bing |
ceb Cebuano | Google |
ckb Kurdish (Sorani) | Google |
co Corsican | Google |
cs Czech | DeepL |
cy Welsh | Bing |
da Danish | DeepL |
de German | DeepL |
doi Dogri | Google |
dv Dhivehi | Bing |
ee Ewe | Google |
el Greek | DeepL |
en English | DeepL |
eo Esperanto | Google |
es Spanish | DeepL |
et Estonian | DeepL |
eu Basque | Bing |
fa Persian | Bing |
fi Finnish | DeepL |
fil Filipino (Tagalog) | Bing |
fj Fijian | Bing |
fo Faroese | Bing |
fr French | DeepL |
fy Frisian | Google |
ga Irish | Bing |
gd Scots Gaelic | Google |
gl Galician | Bing |
gn Guarani | Google |
gom Konkani | Google |
gu Gujarati | Bing |
ha Hausa | Google |
haw Hawaiian | Google |
he Hebrew | Bing |
hi Hindi | Bing |
hmn Hmong | Google |
hr Croatian | Bing |
hsb Upper Sorbian | Bing |
ht Haitian Creole | Bing |
hu Hungarian | DeepL |
hy Armenian | Bing |
id Indonesian | DeepL |
ig Igbo | Google |
ikt Inuinnaqtun | Bing |
ilo Ilocano | Google |
is Icelandic | Bing |
it Italian | DeepL |
iu Inuktitut | Bing |
ja Japanese | DeepL |
jv Javanese | Bing |
ka Georgian | Google |
kk Kazakh | Bing |
km Khmer | Bing |
kmr Kurdish (Northern) | Bing |
kn Kannada | Bing |
ko Korean | DeepL |
kri Krio | Google |
ku Kurdish | Bing |
ky Kyrgyz | Bing |
la Latin | Google |
lb Luxembourgish | Google |
lg Luganda | Google |
ln Lingala | Google |
lo Lao | Bing |
lt Lithuanian | DeepL |
lus Mizo | Google |
lv Latvian | DeepL |
mai Maithili | Google |
mg Malagasy | Bing |
mi Maori | Bing |
mk Macedonian | Bing |
ml Malayalam | Bing |
mn Mongolian | Bing |
mni Meiteilon (Manipuri) | Google |
mr Marathi | Bing |
ms Malay | Bing |
mt Maltese | Bing |
mww Hmong Daw | Bing |
my Myanmar (Burmese) | Bing |
ne Nepali | Bing |
nl Dutch | DeepL |
nb Norwegian Bokmål | DeepL |
nso Sepedi | Google |
ny Nyanja (Chichewa) | Google |
om Oromo | Google |
or Odia (Oriya) | Bing |
otq Queretaro Otomi | Bing |
pa Punjabi | Bing |
pl Polish | DeepL |
prs Dari | Bing |
ps Pashto | Bing |
pt Portuguese (Portugal, Brazil) | DeepL |
qu Quechua | Google |
ro Romanian | DeepL |
ru Russian | DeepL |
rw Kinyarwanda | Google |
sa Sanskrit | Google |
sd Sindhi | Google |
si Sinhala (Sinhalese) | Google |
sk Slovak | DeepL |
sl Slovenian | DeepL |
sm Samoan | Bing |
sn Shona | Google |
so Somali | Bing |
sq Albanian | Bing |
sr Serbian | Bing |
st Sesotho | Google |
su Sundanese | Google |
sv Swedish | DeepL |
sw Swahili | Bing |
ta Tamil | Bing |
te Telugu | Bing |
tg Tajik | Google |
th Thai | Bing |
ti Tigrinya | Bing |
tk Turkmen | Bing |
tl Tagalog (Filipino) | Google |
to Tongan | Bing |
tr Turkish | DeepL |
ts Tsonga | Google |
tt Tatar | Bing |
ty Tahitian | Bing |
ug Uyghur | Bing |
uk Ukrainian | DeepL |
ur Urdu | Bing |
uz Uzbek | Bing |
vi Vietnamese | Bing |
xh Xhosa | Google |
yi Yiddish | Google |
yo Yoruba | Google |
yua Yucatec Maya | Bing |
yue Cantonese (Traditional) | Bing |
zh-CN Chinese (Simplified) | DeepL |
zh-TW Chinese (Traditional) | Bing |
zu Zulu | Bing |
While comparing offerings, I found that nb and no are both used in the Norwegian Langauge. Interesting.